Do you know the best part of owning a Multi-Purpose Vehicle (MPV)? It means you get unmatched space, comfort, and flexibility. While SUVs are the popular choice for off-roading, with an MPV you can enjoy long family trips with ample space for yourself and your luggage.
With so many options for MPV cars in India, you can buy one that offers flexibility and luxury without compromising on performance. Let’s explore the best options among the many MPVs available so that you can make an informed decision!
13 Best MPV Cars – For A Smooth Ride And Maximum Space
Here’s a list of the 13 highest-rated MPVs in India that have great interior capacity, cutting-edge amenities, and a pleasant driving experience, making them ideal for extended road trips as well as everyday commuting –
1. Lexus LM
![Lexus LM MPV Cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Lexus-LM.webp)
Price (ex-showroom) | ₹2,10,00,000 |
Engine | 2,487 cc |
Power and Torque | 190.42 bhp @ 6,000 rpm, 242 Nm @ 4,300–4,500 rpm |
Mileage | 11.5 km/l |
Top Speed | 190 km/hr |
Key Features | Lane Tracking Assist, Multi-Spoke Wheels, Integrated Comfort Control |
An MPV in India that exemplifies luxury is the Lexus LM. The car is setting new standards of cutting-edge technology and high-class design. The chrome-plated fixtures and remodelled interior suite give you a home-like comfort.
2. Toyota Vellfire
![Toyota Vellfire MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/toyota-vellfire.webp)
Price (ex-showroom) | ₹1,20,00,000 |
Engine | 2487 cc |
Power and Torque | Maximum power of 190.42 bhp @ 6,000 rpm and torque of 240 Nm @ 4,296-4,500 rpm |
Mileage | 19.28 km/l |
Top Speed | 170 km/h |
Key Features | 35.5 cm (14-inch) infotainment system, 15 JBL Speakers, 6 U SRS Airbags |
Toyota Vellfire is considered a top-rated luxury MPV. It has a cutting-edge reverse slant emblem design with sharp, dynamic character lines on the sides. The car is one of a kind. The luxurious interiors and enhanced space uplift your driving experience.
3. Kia Carnival
![Kia Carnival MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Kia-Carnival.webp)
Price (ex-showroom) | ₹63,90,000 |
Engine | 2151 cc |
Power and Torque | 200 PS @ 3,800 rpm, 440 Nm @ 1,750–2,750 rpm |
Mileage | 14.9 km/l |
Top Speed | 180 km/h |
Key Features | LED rear combination lamps, smart power tailgate, electric dual sunroof, 31.24cm HD touchscreen display |
One of the best MPV cars in India gives you a touch of luxury with its stylish design and comfortable seating. Packed with innovative technology like multi-drive modes and a 27.94 advanced head-up display, it is a car with futuristic technology.
4. BYD eMax 7
![BYD eMax 7 MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/BYD-eMax-7.webp)
Price (ex-showroom) | ₹26,90,000 |
Battery Capacity | 71.8kWh |
Power and Torque | 161 – 201 bhp, 310 Nm |
Range | 420 – 530 km per full charge |
Top Speed | 180 km/h |
Key Features | Three-spoke multifunction steering wheel, LED daytime running light, Rear dynamic turn signal |
BYD eMax 7 is one of the best electric MPV cars in India. The car has a sleek body with aerodynamic lines, which shows refined details. With the perfect blend of functionality and space, the car attracts many customers.
5. Maruti Suzuki Invicto
![Maruti Suzuki Invicto MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Maruti-Suzuki-Invicto.webp)
Price (ex-showroom) | ₹25,51,000 |
Engine | 1987 cc |
Power and Torque | 150.19 bhp @ 6000 rpm, 188 Nm @ 4400-5200 rpm |
Mileage | 23.24 km/l |
Top Speed | 170 km/h |
Key Features | 40+ Intelligent Connect features, 6 airbags, ABS with EBD, ISOFIX child fix anchorages |
Often touted as the best MPV in India, This 7-seater MPV has a touchscreen audio of 10.1 (25.65 cm) along with a multi-information display of 7″ (17.78cm). The vehicle also has a strong safety system with features like an anti-theft security system and central locking, ensuring a safer ride.
6. Toyota Innova Crysta
![Toyota Innova Crysta MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Toyota-Innova-Crysta.webp)
Price (ex-showroom) | ₹19,99,000 |
Engine | 2,393 cc Diesel Engine |
Power and Torque | 150 bhp @ 3,400 rpm; 343 Nm @ 1,400–2,800 rpm |
Mileage | 9 km/l |
Top Speed | 170 km/h |
Key Features | ECO & Power Mode, 5-speed manual transmission, 205/65 R16 (40.64cm), Steel Wheels |
Toyota Innova Crysta is an MPV vehicle that lets you add a personalized touch by providing accessory options. Available in a wide range colours, the car is a prime example of luxury and elegance.
7. Toyota Innova HyCross
![Toyota Innova HyCross MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Toyota-Innova-HyCross.webp)
Price (ex-showroom) | ₹19,94,000 |
Engine | 1987 cc |
Power and Torque | 171 bhp @ 6600 rpm, 205 Nm @ 4500–4900 rpm |
Mileage | 16.13 km/l |
Top Speed | 170 km/h |
Key Features | 17’’ (43.18 cm) Alloy wheel, Full LED Rear Combi lamps, Triple LED with LED position lamp & Chrome ornamentation |
With a luxurious SUV styling, this MPV car is redefining glamour. The Ottoman Seats with Long Slides, Panoramic Sunroof, and mood lighting take comfort to the next level.
8. Kia Carens
![Kia Carens MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Kia-Carens.webp)
Price (ex-showroom) | ₹10,60,000 |
Engine | 1497 cc |
Power and Torque | 115 PS @ 6,300 rpm, 144 Nm @ 4,500 rpm |
Mileage | 21.7 km/l |
Top Speed | 160 km/h |
Key Features | Rear seat entertainment, Star Map LED Tail Lamps, Crown Jewel LED Headlamps, Sky Light Sunroof |
A 7-seater MPV car offers you a hi-tech design. With many class-leading features, this car has a distinctive design. The spacious seating and remarkable boot space Kia gives you all the space for your family adventures.
9. Maruti Suzuki XL6
![Maruti Suzuki XL6 MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Maruti-Suzuki-XL6.webp)
Price (ex-showroom) | ₹11,71,000 |
Engine | 1462 cc |
Power and Torque | 5.8 kW (101.64 bhp) @ 6,000 rpm and 136.8 Nm @ 4,400 rpm |
Mileage | 20.27 km/l |
Top Speed | 170 km/h |
Key Features | All-Black Interiors, Ventilated Seats and premium Leather Upholstery, 4 Airbags, ESP, Hill Hold Assist |
The last on the list of MPV vehicles in India is Maruti’s XL6, which has exemplary craftsmanship. This inbuilt Suzuki Connect lets you be connected to your car anytime and everywhere. All of these incredible features make it one of the highest-selling MPV cars in India.
10. Toyota Rumion
![Toyota Rumion MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Toyota-Rumion.webp)
Price (ex-showroom) | ₹10,44,000 |
Engine | 1,462 cc |
Power and Torque | NeoDrive variant: 103.25 PS @ 6,000 rpm and 137 Nm @ 4,400 rpm E-CNG variant: 88.5 PS @ 5,500 rpm and 121.5 Nm @ 4,200 rpm. |
Mileage | NeoDrive MT: 20.51 km/lNeoDrive AT: 20.11 km/lE-CNG: 26.11 km/kg |
Top Speed | 166.75 km/h |
Key Features | 7N Seater, LED Tail Lamps, Full Steel wheel caps, Dual Front Airbags |
Another in the list of best MPVs is the Toyota Rumino, which is loaded with safety. The front grille with a chrome-finish bumper, seamless connectivity, and higher fuel efficiency means it is a car that gives you maximum space with a classy design.
11. MG Windsor
![MG Windsor MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/MG-Windsor.webp)
Price (ex-showroom) | ₹13,99,800 |
Battery Capacity | 38 kWh |
Power and Torque | 136 bhp and 200 Nm |
Range | 332 km per full charge |
Top Speed | 200 km/h |
Key Features | AeroGlide Design, R18 Diamond Cut Alloy Wheels, Smart Flush Door Handles, 6 Airbags |
Its unique dapper look is a major reason why it is one of the most desirable MPV cars in India The MG App Store powered by Jio means you get complete entertainment of the OTT world in your vehicle. It is a car that blends style, entertainment, and protection.
12. Maruti Suzuki Ertiga
![Maruti Suzuki Ertiga MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Maruti-Suzuki-Ertiga.webp)
Price (ex-showroom) | ₹8,84,000 |
Engine | 1462 cc |
Power and Torque | 101.64 bhp @ 6,000 rpm, 136.8 Nm @ 4,400 rpm |
Mileage | 20.5 km/l |
Top Speed | 160 km/h |
Key Features | Quad airbags, 17.78 SmartPlay Pro, 2nd and 3rd-row reclining seat, 2740 mm wheelbase |
Looking for the best MPV cars in India? Maruti Suzuki Ertiga showcases advanced technology with reliable safety features. Offering a blend of comfort and convenience the car is made to add fun to all your adventures.
13. Maruti Suzuki Eeco
![Maruti Suzuki Eeco MPV cars | Autolivenews](https://autolivenews.com/wp-content/uploads/2025/02/Maruti-Suzuki-Eeco.webp)
Price (ex-showroom) | ₹5,44,000 |
Engine | 1197 cc |
Power and Torque | 79.65 bhp @ 6000 rpm, 104.4 Nm @ 3000 rpm |
Mileage | 19.71 km/l |
Top Speed | 146 kmp/h |
Key Features | Dual Tone Interior, integrated headrests, 11+ safety features, Reverse parking sensor |
Another 7-seater MPV car comes with a contemporary design. With the spacious cabin, child lock for the sliding doors and windows, ABS with EBD, and dual airbags, it is a car of advanced technology.
Conclusion
From these best MPV cars in India, you can choose the one that offers versatility, luxury, or passenger space. These best-rated cars are known for their comfort and flexibility and hence are preferred more in comparison to traditional sedans or hatchbacks. With so many options available, choose the one that fits your budget.
Frequently Asked Questions
What is MPV car full form?
MPV in car world stands for Multi Purpose Vehicle. They are also called ‘mini-vans’ because they can fit a lot of passengers and luggage.
What is the most reliable MPV car?
Toyota Innova Crysta, Kia Carens, Mahindra Bolero, and Maruti Ertiga are some of the most reliable MPV cars in India.
Which is the best 7 seater MPV in India?
7 seater MPVs such as the Toyota Fortuner, Maruti Ertiga, and Mahindra XUV700 are very popular amongst buyers.
What is an upcoming MPV in India?
There is a great buzz for the launch of MPVs like M9, Carens EV, Triber 2025, and VF9. They will hit the markets between 2025 and 2027.
What is the difference between MPV and MUV cars?
The terms MPV (Multi-Purpose Vehicle) and MUV (Multi-Utility Vehicle) are used interchangeably. They both refer to large cars in India that can accommodate a lot of people and their luggage.