The Indian automotive market offers a wide range of SUVs in the budget range under 15 lakhs that cater to each customer choice perfectly, whether they want an all-rounder family vehicle or a perfect daily commuter. At this price range, SUVs come with good features, among other things and their rugged styling matches with Indian roads as well. So, in this post we will take you through the best car in India under 15 lakhs SUVs, being specific and how they come with their USP, be it key features, pricing, mileage or different seating options. We will also pinpoint 7- and 5-seater selections, the best automatic SUVs, and top-mileage SUVs in India, which would help you pick one easily.
Best Car in India Under 15 Lakhs SUV Short Overview:
SUV Car Name | Price | Mileage | Ground Clearance |
---|---|---|---|
Hyundai Creta | ₹10,99,900 – ₹20,14,900 | 16-21 km/l | 190 mm |
Kia Seltos | ₹10,89,000 – ₹15,39,000 | 16-20 km/l | 190 mm |
Tata Nexon | ₹7,99,990 – ₹14,99,000 | 17-21 km/l | 209 mm |
Mahindra XUV3XO | ₹7,49,000 – ₹15,49,000 | 17-20 km/l | 180 mm |
Renault Kiger | ₹5,99,000 – ₹9,29,000 | 20-22 km/l | 205 mm |
Maruti Suzuki Ertiga | ₹8,69,000 – ₹13.03,000 | 18-26 km/l | 180 mm |
Nissan Magnite | ₹5,99,000 – ₹10,66,000 | 18-20 km/l | 205 mm |
Hyundai Creta (5-Seater SUV Under 15 Lakhs)
The Hyundai Creta is one of the best car in India under 15 lakhs SUVs, amongst its models. It is equipped with some good features like a quality-built premium cabin, multiple airbags, a touchscreen infotainment system with Apple CarPlay and Android Auto compatibility and the new-gen safety suite. The diesel version of the Hyundai Creta is one of the best-selling mid-sized SUVs in terms of its design, performance and fuel efficiency. The driving experience is smooth in both manual and automatic transmission formats, making it the best among all auto SUVs under 15 lakhs in India.
Hyundai Creta Price in India:
- Price: ₹10,99,900 – ₹20,14,900.
- Mileage: 16-21 km/l (depending on the variant)
- Engine: 1.5 L Petrol/Diesel
- Transmission: Manual and Automatic
Key Features:
- Seating Capacity: 5
- Infotainment System: 10 inch display
- Safety: 6 airbags, ABS, EBD
- Ground Clearance: 190 mm
- Boot Space: 433 liters
Specification | 1.5 l U2 CRDi diesel | 1.5 l MPi Petrol |
---|---|---|
Engine Type | 1.5 l U2 CRDi | 1.5 l MPi |
Displacement(cc) | 1493 cm3 | 1497 cm3 |
Max. Power(ps/rpm) | 85 kW (116 PS) @ 4000 r/min | 84.4 kW (115 PS) @ 6 300 r/min |
Max. Torque (kg.m/ rpm) | 250 Nm (25.5 kgm) @ 1500 – 2750 r/min | 143.8 Nm (14.7 kgm) @ 4 500 r/min |
Configuration | 4 cylinders, 16 valves | 4 cylinders, 16 valves |
Valvetrain Type | DOHC | DOHC |
Transmission Type | 6-speed manual & 6-speed automatic | 6-speed manual & Intelligent variable transmission (IVT) |
Suspension Front | McPherson strut with coil spring | McPherson strut with coil spring |
Suspension Rear | Couple torsion beam axle | Coupled torsion beam axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Fuel Tank Capacity | 50 Liter | 50 Liter |
Overall Length | 4330 mm | 4330 mm |
Overall Width | 1790 mm | 1790 mm |
Overall Height | 1635 mm | 1635 mm |
Wheelbase | 2610 mm | 2610 mm |
Boot Space | 433 Liters | 433 Liters |
Also Read: World’s Fastest Car
Kia Seltos (Best Car in India Under 15 lakhs SUV)
With its appealing design and spacious interiors, the Kia Seltos is among the top SUVs under 15 lakhs to choose. The Seltos has such a wide range of customization across variants and even better safety features with creature comforts that were lacking in the segment. The same is the case with being one of the best mileage SUVs under 15 lakhs.
Kia Seltos Price in India:
- Price: ₹10,89,000 – ₹15,39,000.
- Mileage: 16-20 km/l
- Engine: 1.5 L Petrol
- Transmission: Manual, iMT, and Automatic
Key Features:
- Seating Capacity: 5
- Infotainment System: 10.25-inch touch display
- Safety: ABS with EBD, 6 airbags
- Ground Clearance: 190 mm
- Drive Modes: Eco, Normal, and Sport
- Color: Imperial Blue, Pewter Olive, Intense Red, Glacier White Pearl, Gravity Grey, Aurora Black Pearl, Sparkling Silver, Glacier White Pearl + Aurora Black Pearl, Intense Red + Aurora Black Pearl.
- Safety Features: 6 Airbags
Specification | 1.5l CRDi VGT 6MT |
---|---|
Engine Type | Smartstream G1.5 6MT |
Displacement | 1497 cc |
Max Power | 113.42 bhp @ 6300 rpm |
Max Torque | 144 Nm @ 4500 rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPi |
Transmission Type | Manual |
Gearbox | 6-Speed |
Fuel Type | Petrol |
Fuel Tank Capacity | 50 Litres |
Front Suspension | McPherson Strut With Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Front Brakes | Disc |
Rear Brakes | Disc |
Overall Length | 4365 mm |
Overall Height | 1620 mm |
Wheelbase | 2610 mm |
Boot space | 433 Liters |
Tata Nexon (SUV Under 15 Lakhs On Road Price)
The Tata Nexon is one of the best-selling SUVs under 15 lakhs in India, with a rugged build, high standards of safety (5-star Global NCAP rating) and multiple powertrain options. The Snoudergos are well priced and come packed with the modern features you would expect of such a product, including a sunroof, cruise control and Harman sounds. If you are looking for best 5-seater SUV under Rs 15 lakhs, then Tata Nexon is the correct choice.
Tata Nexon Price in India:
- Price: ₹7,99,990 – ₹14,99,000.
- Mileage: 17-21 km/l
- Engine: Smart + 1.5, Diesel/Smart + 1.2, Petrol
- Transmission: Manual and Automatic
Key Features:
- Seating Capacity: 5
- Infotainment System: 7-inch floating display
- Safety: Dual airbags, ABS with EBD, ISOFIX
- Ground Clearance: 209 mm
- Boot Space: 350 liters
Specifications | Smart + 1.2, Petrol | Smart + 1.5, Diesel |
---|---|---|
Engine Type | 1.2L Turbocharged Revotron Engine | 1.5L Turbocharged Revotorq Engine |
Engine Capacity | 1199cc | 1496cc |
Max Power | 88.2 PS @5500 rpm | 84.5 PS @ 3750 rpm |
Max Torque | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm |
Transmission Type Label | 5 Speed MT | 6 Speed MT |
Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Suspension Rear | Semi-independent, Open Profile Twist Beam with Stabilizer Bar, Coil Spring and Shock Absorber | Semi-independent, Open Profile Twist Beam with Stabilizer Bar, Coil Spring and Shock Absorber |
Front Brakes | Front Disc | Front Disc |
Rear Brakes | Rear Drum | Rear Drum |
Overall Length | 3995 mm | 3995 mm |
Overall Width | 1804 mm | 1804 mm |
Overall Height | 1620 mm | 1620 mm |
Wheelbase | 2498 mm | 2498 mm |
Ground Clearance | 208 mm | 208 mm |
Boot Space | 382 Liters | 382 Liters |
Seating Capacity | 5 Person | 5 Person |
Fuel Tank Capacity | 44 Liters | 44 Liters |
Mahindra XUV3XO (Best Automatic SUV Under 15 Lakhs in India)
The Mahindra XUV3XO has won a lot of appreciation for being the most feature-rich compact SUV. It offers dynamic handling and performance that make it a perfect choice for city driving. The top-end variants have an automatic gearbox, hence becoming one of the most good automatic SUVs under 15 lakhs in India.
Mahindra XUV3XO Price in India:
- Price: ₹7,49,000 – ₹15,49,000.
- Mileage: 17-20 km/l
- Engine: 1.2 L Turbo Petrol/1.5 L Turbo Diesel
- Transmission: Manual and AMT
- Color: EVEREST White, GALAXY GREY, TANGO RED BLACK, EVEREST WHITE BLACK, CITRINE YELLOW BLACK, DEEP FOREST GREY, GALAXY GREY BLACK, DUNE BEIGE BLACK, NEBULA BLUE GREY, STEALTH BLACK GREY, DEEP FOREST, TANGO RED, CITRINE YELLOW.
Key Features:
- Seating Capacity: 5
- Infotainment System: 7-inch display with smartphone connectivity
- Safety: Front and side airbags, ABS, EBD, ESP
- Ground Clearance: 180 mm
- Drive Modes: Eco, City, and Sport
Specifications | MX1 Petrol | AX7 L TGDI PETROL |
---|---|---|
Fuel Type | PETROL | Petrol |
Transmission Type | MANUAL | AUTOMATIC |
Max Power | 81 kW @ 5000 r/min | 96 kW @ 5000 r/min |
Max Torque | 200 Nm @ 1500 – 3500 r/min | 230 Nm @ 1500-3750 r/min |
Engine Type | Turbo Petrol with Multipoint Injection (TCMPFi) | Turbo Petrol with Direct Injection (TGDi) |
Displacement | 1197 cm3 | 1197 cm3 |
Drive Type | 2WD | 2WD |
Turbo Charger | Yes | Yes |
Number of Cylinders | 3 | 3 |
Emission Norm Compliance | BS6.2 | BS6.2 |
Front Suspension | MacPherson Strut with Anti-roll Bar | MacPherson Strut with Anti-roll Bar |
Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
Steering Column | Tilt | Tilt |
Seating Capacity | 5 | 5 |
Front Brake type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Overall Length | 3990 mm | 3990 mm |
Overall Height | 1647 mm | 1647 mm |
Overall Width | 1821 mm | 1821 mm |
Wheel Base | 2600 mm | 2600 mm |
Fuel Tank Capacity | 42 Liters | 42 Liters |
Rear Window Wiper | No | Yes |
Sun Roof | No | No |
Roof Rail | No | Yes |
Alloy Wheels | No | Yes |
LED Headlights | No | Yes |
LED DRLs | Yes | Yes |
Tyre Size | 205/65 R16 | 215/55 R17 |
Boot Space | 364 Liters | 364 Liters |
Renault Kiger (Best Mileage SUV Under 15 Lakhs)
Renault Kiger is known for its excellent fuel efficiency, making it the best mileage SUV under 15 lakhs. It offers a bold design and comes with a turbocharged petrol engine that delivers a balance of performance and efficiency. The car is well-suited for city and highway drives, ensuring you get the best bang for your buck.
Renault Kiger Price in India:
- Price: ₹5,99,000 – ₹9,29,000.
- Mileage: 20-22 km/l
- Engine: 1.0 L Petrol
- Transmission: Manual and Automatic
Key Features:
- Seating Capacity: 5
- Infotainment System: 8-inch touchscreen with Apple CarPlay and Android Auto
- Safety: 4 airbags, ABS with EBD, rear parking sensors
- Ground Clearance: 205 mm
- Boot Space: 405 liters
Specifications | 1.0 L Energy: MT | 1.0L Turbo |
---|---|---|
Types | Electric power steering | Electric power steering |
Displacement | 999cc | 999cc |
Number of cylinders | 3 | 3 |
Maximum Power Output | 72 Ps @ 6250 rpm | 100 Ps @ 5000 rpm |
Maximum Torque | 96 Nm @ 3500 rpm | 152 Nm @ 2200-4400 rpm |
Transmission Type | 5-speed MT | X-tronic CVT |
Front Suspension | Mac Pherson strut with lower transverse link | Mac Pherson strut with lower transverse link |
Rear Suspension | Twist beam suspension with coil spring | Twist beam suspension with coil spring |
Overall Length | 3991 mm | 3991 mm |
Overall Width | 1750 mm | 1750 mm |
Overall Height | 1605 mm | 1605 mm |
Front Track | 1536 mm | 1536 mm |
Rear Track | 1535 mm | 1535 mm |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Duel Tank Capacity | 40 Liters | 40 L |
Boot Space | 405 Liters | 405 L |
Ground Clearence | 205 mm | 205 mm |
Maruti Suzuki Ertiga (Best 7-Seater SUV Under 15 Lakh)
Maruti Suzuki Ertiga (Hatchback) For 7-Seater Suv Under 15 Lakh The Ertiga delivers excellent mileage, spacious interiors and the feel of a well-respected brand, making it perfect for big families. And with CNG variant that adds up to its fuel efficiency, long runs do not burn a hole in the pocket.
Maruti Suzuki Ertiga SUV Price in India:
- Price: ₹8,69,000 – ₹13.03,000.
- Mileage: 18-26 km/l (depending on variant)
- Engine: 1.5 L Petrol/CNG
- Transmission: Manual and Automatic
Key Features:
- Color: Pearl Metallic Dignity Brown, Pearl Midnight Black, Magma Grey, Pearl Metallic Arctic White, Auburn Red, and Prime Oxford Blue.
- Seating Capacity: 7
- Safety: Dual airbags, ABS with EBD
- Boot Space: 209 liters (expandable)
Specifications | Lxi Petrol Model | VXi CNG Model |
---|---|---|
Fuel Type | Petrol | CNG |
Petrol Mileage ARAI | 20.51 kmpl | 26.11 km/kg |
Engine Type | K15C Smart Hybrid | K15C |
Displacement | 1462 cc | 1462 cc |
Max Power | 101.64bhp@6000rpm | 86.63bhp@5500rpm |
Max Torque | 136.8Nm@4400rpm | 121.5Nm@4200rpm |
No. of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Gearbox | 5-Speed | 5-Speed |
Drive Mode | FWD | FWD |
Front Suspension | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Overall Length | 4395 mm | 4395 mm |
Overall Width | 1735 mm | 1735 mm |
Overall Height | 1690 mm | 1690 mm |
Kerb Weight | 1150-1205 kg | 1250-1255 kg |
Gross Weight | 1760 kg | 1820 kg |
No. of Doors | 5 | 5 |
Petrol Fuel Tank Capacity | 45 Litres | 60 Litres |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Wheel Base | 2380 mm | 3000 mm |
Power Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Child Safety Locks | Yes | Yes |
Passenger Airbag | Yes | Yes |
Nissan Magnite (SUV Under 15 Lakhs On Road Price)
This is where the Nissan Magnite offers a unique blend of style, practicality and affordability. The aggressive pricing of the SUV results in making it one of the most affordable options available in SUVs under 15 lakhs in the on-road price category. It comes with the essentials and will probably drive just fine, especially if you spring for CVT automatic instead of the manual.
Nissan Magnite Price in India:
- Price: ₹5,99,000 – ₹10,66,000.
- Mileage: 18-20 km/l
- Engine: 1.0 L Turbocharged Petrol
- Transmission: Manual and CVT
- Safety: 4 star Rating
Key Features:
- Seating Capacity: 5
- Infotainment System: 8-inch touchscreen
- Safety: Dual airbags, ABS, EBD, rearview camera
- Ground Clearance: 205 mm
- Color: Blade Silver, Storm White, Sandstone Brown, Onyx Black, Flare Garnet Red, Pearl White & Onyx Black, Vivid Blue & Onyx Black, Tourmaline Brown & Onyx Black, and Flare Garnet Red & Onyx Black.
Specifications | 1.0L Petrol | 1.0L Turbo Petrol |
---|---|---|
Engine type | 1.0L Petrol | 1.0L Turbo Petrol |
Displacement (cc) | 999 | 999 |
Transmission | 5 MT | CVT |
Fuel Efficiency | 19.35kmpl | 17.4kmpl |
Max Power | 72 PS @ 6250 rpm | 100 PS @ 5000 rpm |
Max Torque | 96 Nm @ 3500 rpm | 152 Nm @ 2200-4400 rpm |
Front Suspension | Mac Pherson strut with Lower Transverse link | Mac Pherson strut with Lower Transverse link |
Rear Suspension | Win tube telescopic shock absorber | Win tube telescopic shock absorber |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Overall Length | 3994 mm | 3994 mm |
Overall Width | 1758 mm | 1758 mm |
Overall Height | 1572 mm | 1572 mm |
Wheelbase | 2500 mm | 2500 mm |
Ground Clearance | 205 mm | 205 mm |
Boot Space | 336 Liters | 336 Liters |
Fuel Tank Capacity | 40 Liters | 40 Liters |
Steering Type | Electronic Power Steering | Electronic Power Steering |
Conclusion: Best cars in India under 15 lakhs SUV
Choosing the best car in India under 15 lakhs SUV depends on your priorities, whether it’s performance, mileage, or seating capacity. SUVs like the Hyundai Creta, Kia Seltos, Tata Nexon, and Renault Kiger offer a variety of features and specifications that cater to different needs. For those looking for a 7-seater option, the Maruti Suzuki Ertiga stands out, while the Kia Seltos and Mahindra XUV3XO are great choices for those who prefer a stylish and comfortable driving experience.
Each of these SUVs offers an excellent balance of price, performance, and features, making them some of the top 10 SUVs under 15 lakhs in India.
Frequently Asked Questions (FAQs)
Which is the best car in India under 15 lakhs SUV?
Hyundai Creta and Kia Seltos are among the best choices.
What is the best 7-seater SUV under 15 lakh?
Maruti Suzuki Ertiga is a top contender in this category.
Which SUV offers the best mileage under 15 lakhs?
Renault Kiger and Maruti Suzuki Ertiga provide the best mileage in this range.
What are the top 10 SUVs under 15 lakhs?
Hyundai Creta, Kia Seltos, Tata Nexon, Mahindra XUV3XO, Renault Kiger, and more.
Which is the best automatic SUV under 15 lakhs in India?
Kia Seltos and Mahindra XUV3XO offer excellent automatic transmission options.
Which 5-seater SUV under 15 lakhs is the best?
Tata Nexon and Hyundai Creta are great choices for a 5-seater SUV under 15 lakhs
What is the on-road price of the best SUV under 15 lakhs?
Models like the Nissan Magnite and Renault Kiger offer budget-friendly on-road prices.
Which is the safest SUV under 15 lakhs?
Tata Nexon, with its 5-star Global NCAP rating, is among the safest.
Which SUV has the most features under 15 lakhs?
Kia Seltos and Hyundai Creta offer premium features in this range.
Can I get a 7-seater automatic SUV under 15 lakhs?
Maruti Suzuki Ertiga offers an automatic variant under 15 lakhs.