When it comes to the Indian two-wheeler market, Hero MotoCorp has established itself as a household name. Known for its reliability, performance, and affordability, Hero bikes cater to a diverse range of customers. If you’re in Delhi and considering a new Hero bike, it’s essential to be informed about the latest models and their prices. In this blog post, we’ll explore the New Hero Bike Price in Delhi, covering various models, features, and specifications to help you make an informed decision.
Overview of Hero Bike Price in Delhi
Hero MotoCorp offers a wide range of bikes in different segments, from commuter motorcycles to sporty models. With a focus on fuel efficiency, comfort, and technology, Hero bikes are ideal for both city commuting and long-distance travel. The latest offerings include upgraded designs, advanced features, and improved engine performance.
Popular Hero Bike Models and Their Prices
Here’s a look at some of the most popular Hero bikes and their respective prices in Delhi:
Model | Ex-showroom price | Mileage |
---|---|---|
SPLENDOR+ XTEC 2.0 | ₹82,911 | 70-75 kmpl |
SPLENDOR+ DRUM BRAKE | ₹75,441 | 69 kmpl |
SPLENDOR + XTEC DISC BRAKE | ₹83,461 | 70-75 kmpl |
HF DELUXE | ₹59,998 | 60-70 kmpl |
HF 100 DRUM KICK CAST | ₹59,018 | 65-70 kmpl |
NEW GLAMOUR DISC | ₹86,598 | 60-65 kmpl |
PASSION+ I3S SELF START ALLOY WHEEL | ₹78,451 | 60-65 kmpl |
SUPER SPLENDOR XTEC DISC BRAKE | ₹89,078 | 65-70 kmpl |
GLAMOUR XTEC DISC BRAKE | ₹92,598 | 58-60 kmpl |
PASSION XTEC DISC BRAKE | ₹85,938 | 50-60 kmpl |
SUPER SPLENDOR DISC BRAKE | ₹84,748 | 65-70 kmpl |
XTREME 125R IBS | ₹95,000 | 65-70 kmpl |
XTREME 200S 4V | ₹141,250 | 35-40 kmpl |
XTREME 160R 4V DISC | ₹138,500 | 40-50 kmpl |
XPULSE 200 4V | ₹147,391 | 35-40 kmpl |
XPULSE 200T 4V BLACK SPORTS RED | ₹140,246 | 40-45 kmpl |
XTREME 160R SINGLE DISC | ₹111,111 | 45-50 kmpl |
Newly Launch Bike Price in Delhi
New model | Ex-showroom | Mileage |
---|---|---|
XTREME 160R 4V DISC | ₹1,38,500 | 40-50 kmpl |
MAVRICK 440 | ₹1,99,000 | 30-35 kmpl |
KARIZMA XMR | ₹1,79,900 | 40-45 kmpl |
Harley-Davidson XTM440 | ₹2,79,500 | 30-35 kmpl |
Latest Price List Hero Scooters
Scooter Model | Ex-showroom | Mileage |
---|---|---|
DESTINI PRIME | ₹71,499 | 50-60 kmpl |
PLEASURE+ XTEC CONNECTED | ₹83,113 | 45-50 kmpl |
XOOM COMBAT EDITION | ₹80,967 | 50-55 kmpl |
DESTINI LX | ₹80,048 | 50-55 kmpl |
Conclusion
If you’re looking for a reliable and affordable two-wheeler in Delhi, Hero MotoCorp offers a diverse range of options to suit your needs. The New Hero Bike Price in Delhi varies across models, so it’s essential to compare features and specifications before making a decision. With excellent fuel efficiency, advanced features, and stylish designs, Hero bikes remain a popular choice among riders in the city.